Updates | 4 December 2019 |
|||
AM: | |||
1550 | WLOR | Huntsville | Format flips to as "Christmas Star 107.5" // W298BZ Huntsville |
FM: | |||
98.1 | W251AC | Capshaw | Translator now fed solely by WAHR-HD2 Huntsville |
Updates | 3 December 2019 |
|||
TV: | |||
4 | WTVY | Dothan | Updated station history (Gray Television is launching "Circle" network in early 2020) |
6 | WBRC | Birmingham | Updated station history (Gray Television is launching "Circle" network in early 2020) |
9 | WTVM | Columbus, GA | Updated station history (Gray Television is launching "Circle" network in early 2020) |
12 | WSFA | Montgomery | Updated station history (Gray Television is launching "Circle" network in early 2020) |
23 | WSRE | Pensacola, FL | License to cover filed for RF channel 24 (repacking) |
48 | WAFF |
Huntsville | Updated
channel lineup (Grit TV moves to —.5 to make way for a
future launch of Circle) |
Updates | 29 November 2019 |
|||
TV: | |||
31 | WAAY |
Huntsville | License
transferred from Heartland TV to Allen Media Broadcasting |
Updates | 26 November 2019 |
|||
FM: | |||
96.9 | WRSA |
Holly Pond | Format flips to *Christmas Music* |
Updates | 25 November 2019 |
|||
TV: | |||
23 | WVUA |
Tuscaloosa | Added This TV to —.3 subchannel (also WVUA-CD, WJMY-CD and WDVZ-CD) |
Updates | 22 November 2019 |
|||
FM: | |||
103.3 | WMXS |
Montgomery | Format flips to *Christmas Music* |
Updates | 19 November 2019 |
|||
AM: | |||
1110 | WSLV |
Ardmore, TN | Station sold to Southern Radio Communications, also W286DF Ardmore, TN |
Updates | 18 November 2019 |
|||
TV: | |||
17 | WJMY-CD | Demopolis | Updated
station data/history; license to cover filed |
23 | WVUA-CD | Tuscaloosa | Station reported silent since January |
Updates | 17 November 2019 |
|||
AM: | |||
1420 | WACT | Tuscaloosa | Format
flips to *Christmas
Music* also // W245BR Tuscaloosa, AL |
FM: | |||
98.5 | WFSY | Panama City, Florida | Format flips to *Christmas Music* |
99.9 | WMXC | Mobile | Format flips to *Christmas Music* |
TV: | |||
23 | WVUA | Tuscaloosa | Updated history (also WVUA-CD, WJMY-CD and WDVZ-CD) |
58 | WAWD | Fort Walton Beach, Florida | License to cover filed for RF channel 25 (repacking) |
Updates | 14 November 2019 |
|||
FM: | |||
89.9 | W210CA | Birmingham | Updated RDS data |
92.7 | W224CN | Leeds | Station reported off air |
93.3 | WLVC-LP | Birmingham | Station reported off air |
95.1 | WSYP-LP | Birmingham | Added
photograph of station's transmitter site; updated data to
show actual TX location |
96.5 | WMJJ | Birmingham | Format flips to *Christmas Music* |
97.9 | W250CA | Irondale | Added RDS data |
100.3 | WAUE | Waverly | Format flips from Country to Adult Contemporary as "AU 100"; updated website URL and Facebook links |
100.9 | WSLY | York | Added Facebook link for Alex FM - Meridian; corrected parent for Alex FM to HD3 |
101.1 | WXJC-FM | Cullman | Updated RDS data |
102.3 | WAMI-FM | Opp | Station
reportedly being sold to Covington Media |
104.1 | W281AB | Mountain Brook | Updated RDS data |
105.1 | W286BK | Birmingham | Updated RDS data |
106.5 | W293CM | Graysville | Updated RDS data |
107.3 | W297BF | Birmingham | Updated RDS data |
Updates | 9 November 2019 |
|||
FM: | |||
97.9 | DWJLQ-LP | Jackson | License cancelled and facility deleted by FCC for being off-air for over one year |
104.9 | WSLY | York | HD3
and W265BO Meridian, MS flip to Classic Hits as "100.9 Alex
FM" |
Updates | 5 November 2019 |
|||
FM: | |||
88.7 | WMWI | Demopolis | Updated
history |
89.1 | WLBF | Montgomery | Updated
RDS data |
90.7 | WVAS | Montgomery | Updated RDS data |
91.5 | WSTF | Andalusia | Added RDS data |
92.3 | WLWI | Montgomery | Added RDS data |
93.5 | WPHH | Hope Hull | Added RDS data |
93.7 | WAAO-FM | Andalusia | Added RDS data |
94.1 | W231DF | Montgomery | Updated RDS data |
94.3 | WQZX | Greenville | Added RDS data |
95.1 | WXFX | Prattville | Added RDS data |
95.3 | WFFN | Coaling | Updated RDS data |
95.5 | W238CE | Montgomery | Added RDS data |
95.7 | WKXN | Fort Deposit | Updated RDS data |
96.1 | WQKS-FM | Montgomery | Updated RDS data |
97.1 | WWMG | Millbrook | Updated RDS data |
97.9 | WJLQ-LP | Jackson | Station reported on air |
98.7 | WYCT | Pensacola, FL | HD-2 and W233CM Milton, FL flip to *Christmas Music* as "Christmas Radio 94.5"; ESPN Pensacola programming moves to HD4 subchannel and W256DL Milton, FL |
99.3 | W257DS | Montgomery | Added RDS data |
100.1 | WDXX | Selma | Updated RDS data |
100.9 | WALX | Orrville | Updated RDS data |
101.5 | WQJJ-LP | Jasper | Station reported on air and licensed |
101.5 | W268BH | Montgomery | Added RDS data |
101.9 | WHHY-FM | Montgomery | Updated RDS data |
103.3 | WMXS | Montgomery | Updated RDS data |
103.9 | W280EI | Montgomery | Added RDS data |
104.3 | WHLW | Luverne | Updated RDS data |
104.9 | W285AJ | Montgomery | Added RDS data |
105.7 | WZHT | Troy | Updated RDS data |
105.9 | WRTR | Brookwood | Updated RDS data |
106.1 | WSTH-FM | Alexander City | Updated RDS data |
107.1 | W296AI | Montgomery | Added RDS data |
107.9 | WMRK-FM | Shorter | Added RDS data |
Updates prior to [ November 01 2019 ] are in the 2019 old news archive.